| Body- Cover | GGG-40.3 Ductile Iron (EN GJS 400-15) |
| Ball | Ductile Iron or Stainless Steel |
| Gasket | PTFE - Teflon |
| O-Ring | EPDM- NBR |
| Connection | Flanged |
| Max. Working Temp. | 120 ºC |
| Max. Working Pressure | 40 Bar |
| Applications Area | Pressured Gases |
| Liquid Fuels | |
| Natural Gas and LPG |
| CODE | SIZE |
| DN (mm) | |
| 1563 | DN65 |
| 1564 | DN80 |
| 1565 | DN100 |
| 1566 | DN125 |
| 1567 | DN150 |
| 1568 | DN200 |