| Body- Cover | GG-25 Cast Iron ( EN GJL 250 ) |
| Ball | Ductile Iron or Stainless Steel |
| Gasket | PTFE- Teflon |
| O-Ring | EPDM- NBR |
| Connection | Flanged |
| Max. Working Temp. | 120 ºC |
| Max. Working Pressure | 6 Bar |
| Applications Area | Hot and Cold Water Systems |
| Compressed Air System | |
| Non-acidic and non-flammable liquid fluids |
| CODE | DIMENSION |
| DN (mm) | |
| 1501 | DN40 |
| 1502 | DN50 |
| 1503 | DN65 |
| 1504 | DN80 |
| 1505 | DN100 |